Class Price List – Download here
MONDAY | |
---|---|
4.15 - 5.15 | JUNIOR COMPANY |
5.15 - 6.15 | ADV 1 MODERN |
6.15 - 7.00 | GRADE 6 MODERN |
7.00 - 8.30 | SENIOR COMPANY |
TUESDAY | |
4.00 - 4.45 | MINI TECHNIQUE |
4.15 - 5.00 | GRADE 4 BALLET |
5.00 - 5.45 | GRADE 4 MODERN |
5.00 - 5.45 | ADV MUSICAL THEATRE |
5.45 - 6.30 | GRADE 5 BALLET |
5.45 - 6.30 | ADV SINGING |
6.30 - 7.30 | JUNIOR LYRICAL |
6.30 - 7.30 | SENIOR LYRICAL |
7.30 - 8.15 | POINTE WORK |
8.15 - 9.00 | GRADE 6 BALLET |
WEDNESDAY | |
4.00 - 4.30 | MINI STREET |
4.00 - 4.45 | GRADE 1 BALLET |
4.30 - 5.00 | MINI SINGING |
4.45 - 5.30 | GRADE 4 TAP |
5.15 - 6.00 | JUNIOR BOYS |
5.30 - 6.15 | GRADE 5 MODERN |
6.00 - 7.00 | SENIOR BOYS |
6.15 - 7.00 | GRADE 5 & 6 TAP |
7.00 - 7.45 | INT STREET A |
7.00 - 7.45 | ADV STREET |
7.45 - 8.30 | INTER MODERN |
8.30 - 9.15 | INTER/ADV 1 TAP |
THURSDAY | |
4.00 - 4.30 | BEG STREET |
4.30 - 5.15 | INTER STREET B |
5.15 - 6.00 | GRADE 2 TAP |
6.00 - 6.45 | GRADE 2 BALLET |
6.45 - 7.30 | GRADE 3 TAP |
7.30 - 8.15 | GRADE 3 BALLET |
8.15 - 9.00 | TBC |
FRIDAY | |
4.30 - 7.30 | JUNIOR MASTERS |
SATURDAY | |
9.15 - 10.00 | BEG MUSICAL THEATRE |
9.30 - 10.00 | PRE-PRIMARY TAP |
10.00 - 10.30 | PRIMARY MODERN |
10.00 - 10.45 | BEG SINGING |
10.30 - 11.00 | BABY BALLET |
10.45 - 11.30 | INT SINGING |
11.00 - 11.30 | PRE-PRIMARY BALLET |
11.30 - 12.00 | PRIMARY BALLET |
11.30 - 12.30 | INT MUSICAL THEATRE |
12.00 - 12.30 | PRIMARY TAP |
12.30 - 1.15 | GRADE 2 MODERN |
12.30 - 1.15 | MINI MUSICAL THEATRE |
1.15 - 1.45 | GRADE 1 MODERN |
1.15 - 2.15 | INTER GYM |
1.45 - 2.30 | GRADE 1 TAP |
2.30 - 3.15 | GRADE 3 MODERN |
2.30 - 3.30 | BEG GYM |